|
|||||||||||
|
pending/2861: Kernel panic: tsleep
From: Peter Haag <haag(at)switch.ch>
Date: Tue Aug 06 2002 - 05:11:21 EDT >Number: 2861 >Category: pending >Synopsis: Kernel panic: tsleep >Confidential: no >Severity: non-critical >Priority: low >Responsible: bugs >State: open >Quarter: >Keywords: >Date-Required: >Class: sw-bug >Submitter-Id: net >Arrival-Date: Thu Nov 07 13:10:51 MST 2002 >Closed-Date: >Last-Modified: >Originator: Peter Haag >Release: >Organization: SWITCH - The Swiss Education & Research Network net >Environment: System : OpenBSD 3.1 Architecture: OpenBSD.i386 Machine : i386 >Description: The kernel panic seems a bug to me. Find enclosed the details from the core, saved by savecore on reboot. The core image is still available. If you need more info, or the core itself - please let me know. Regards - Peter OpenBSD fireix 3.1 GENERIC#59 i386
GNU gdb 4.16.1
0xe01b8c9f root: fireix# vmstat -N bsd.1 -M bsd.1.core -m Memory statistics by bucket size
Size In Use Free Requests HighWater Couldfree
16 521 247 207864 1280 0
32 205 1331 267899 640 17143
64 548 92 20408846 320 0
128 264 56 607265 160 0
256 343 41 137452 80 0
512 65 31 3926 40 0
1024 208 32 4301768 20 64400
2048 13 25 726 10 368
4096 30 6 324 5 6
8192 31 5 1788 5 1165
16384 10 0 89 5 0
32768 6 0 72 5 0
65536 0 0 48 5 0
131072 2 0 22 5 0
Memory usage type by bucket size Size Type(s)
16 devbuf, pcb, routetbl, sysctl, namecache, shm, proc, in_multi, exec,
VM swap, UVM amap, UVM aobj, USB, packet tags, temp
32 devbuf, pcb, routetbl, ifaddr, vnodes, LFS segment, ether_multi,
VM swap, UVM amap, USB, temp
64 devbuf, pcb, routetbl, ifaddr, namecache, shm, lockf, LFS segment,
in_multi, pfkey data, UVM amap, USB, NDP, temp
128 devbuf, routetbl, ifaddr, vnodes, proc, ttys, exec, inodedep,
UVM amap, USB, USB device, temp
256 devbuf, pcb, routetbl, ifaddr, sysctl, ioctlops, vnodes, VM map,
file desc, NFS srvsock, NFS daemon, ttys, newblk, UVM amap, USB, NDP
512 devbuf, pcb, ifaddr, ioctlops, mount, UFS mount, file desc, proc,
UVM amap, USB device, crypto data, NDP
1024 devbuf, namei, ioctlops, ttys, exec, pagedep, UVM amap, UVM aobj, NDP
2048 devbuf, UFS mount, MSDOSFS mount, VM swap, UVM amap
4096 devbuf, NFS node, namecache, UFS quota, UFS mount, ISOFS mount,
inodedep, UVM amap, memdesc, temp
8192 UFS mount, indirdep, UVM amap
Memory statistics by type Type Kern
Type InUse MemUse HighUse Limit Requests Limit Limit Size(s)
devbuf 315 346K 346K 39322K 401 0 0 16,32,64,128,256,512,1024,2048,4096,16384,3
2768
pcb 63 11K 13K 39322K 60076 0 0 16,32,64,256,512
routetbl 164 22K 25K 39322K 20677 0 0 16,32,64,128,256
ifaddr 68 9K 9K 39322K 72 0 0 32,64,128,256,512
sysctl 2 1K 1K 39322K 2 0 0 16,256
namei 0 0K 5K 39322K 4299670 0 0 1024
ioctlops 0 0K 1K 39322K 297 0 0 256,512,1024
mount 3 2K 2K 39322K 4 0 0 512
NFS node 1 4K 4K 39322K 1 0 0 4096
vnodes 49 8K 47K 39322K 41410 0 0 32,128,256
namecache 5 21K 21K 39322K 5 0 0 16,64,4096,16384
UFS quota 1 4K 4K 39322K 1 0 0 4096
UFS mount 13 228K 228K 39322K 13 0 0 512,2048,4096,8192,131072
shm 0 0K 1K 39322K 2 0 0 16,64
VM map 4 1K 1K 39322K 4 0 0 256
file desc 9 3K 4K 39322K 200 0 0 256,512
lockf 9 1K 1K 39322K 19680872 0 0 64
proc 8 2K 2K 39322K 556 0 0 16,128,512
LFS segment 1 1K 5K 39322K 350257 0 0 32,64
NFS srvsock 2 1K 1K 39322K 2 0 0 256
NFS daemon 1 1K 1K 39322K 1 0 0 256
in_multi 16 1K 1K 39322K 16 0 0 16,64
ether_multi 9 1K 1K 39322K 9 0 0 32
ISOFS mount 1 4K 4K 39322K 1 0 0 4096
MSDOSFS mount 1 2K 2K 39322K 1 0 0 2048
ttys 336 196K 196K 39322K 336 0 0 128,256,1024
exec 0 0K 2K 39322K 15007 0 0 16,128,1024
pfkey data 1 1K 1K 39322K 2 0 0 64
pagedep 1 1K 1K 39322K 1 0 0 1024
inodedep 1 4K 5K 39322K 5 0 0 128,4096
newblk 1 1K 1K 39322K 1 0 0 256
indirdep 0 0K 48K 39322K 1571 0 0 8192
VM swap 5 3K 3K 39322K 5 0 0 16,32,2048
UVM amap 1114 433K 825K 39322K 653791 0 0 16,32,64,128,256,512,1024,2048,4096,8192,16
384,32768,65536,131072
UVM aobj 1 1K 2K 39322K 2 0 0 16,1024
USB 29 3K 3K 39322K 29 0 0 16,32,64,128,256
USB device 8 4K 4K 39322K 8 0 0 128,512
memdesc 1 4K 4K 39322K 1 0 0 4096
crypto data 1 1K 1K 39322K 1 0 0 512
packet tags 0 0K 1K 39322K 372 0 0 16
NDP 1 1K 2K 39322K 6 0 0 64,256,512,1024
temp 1 4K 5K 39322K 812401 0 0 16,32,64,128,4096
Memory Totals: In Use Free Requests
1319K 230K 25938089
Memory resource pool statistics
Name Size Requests Fail Releases Pgreq Pgrel Npage Hiwat Minpg Maxpg Idle
phpool 40 275 0 0 3 0 3 3 0 inf 0
extentpl 20 218 0 185 1 0 1 1 0 inf 0
pmappl 68 21478 0 21446 1 0 1 1 0 inf 0
vmsppl 212 21478 0 21446 3 0 3 3 0 inf 1
vmmpepl 88 459298 0 458183 32 0 32 32 0 inf 6
vmmpekpl 88 49021 0 48948 2 0 2 2 0 inf 0
aobjpl 52 1 0 1 1 0 1 1 0 inf 1
amappl 40 193729 0 193368 5 0 5 5 0 inf 1
bufpl 116 6 0 6 1 0 1 1 0 inf 1
mbpl 256 66373169 0 66373082 13 0 13 13 1 inf 4
mclpl 2048 2677816 0 2677816 50 0 50 50 4 1024 50
sockpl 176 60071 0 60013 4 0 4 4 0 inf 1
wdcspl 96 3367702 0 3367701 1 0 1 1 0 inf 0
procpl 308 21487 0 21446 5 0 5 5 0 inf 1
zombiepl 72 21446 0 21446 1 0 1 1 0 inf 1
ucredpl 80 6941 0 6920 1 0 1 1 0 inf 0
pgrppl 24 3497 0 3475 1 0 1 1 0 inf 0
sessionpl 48 3069 0 3040 1 0 1 1 0 inf 0
pcredpl 24 21487 0 21446 1 0 1 1 0 inf 0
filepl 48 2128325 0 2128144 3 0 3 3 0 inf 0
fdescpl 320 21487 0 21446 5 0 5 5 0 inf 1
pipepl 76 22438 0 22432 1 0 1 1 0 inf 0
vnodes 160 2621 0 0 105 0 105 105 0 inf 0
nchpl 64 1310 0 0 21 0 21 21 0 inf 0
ffsino 280 1087112 0 1084498 187 0 187 187 0 inf 0
pagedeppl 64 1308 0 1308 3 0 3 3 0 inf 3
inodedeppl 84 6371 0 6370 14 0 14 14 0 inf 13
newblkpl 32 887710 0 887710 1 0 1 1 0 inf 1
bmsafemappl 32 13233 0 13233 1 0 1 1 0 inf 1
allocdirectpl 60 639932 0 639932 16 0 16 16 0 inf 16
indirdeppl 28 2259 0 2259 1 0 1 1 0 inf 1
allocindirpl 52 247778 0 247778 27 0 27 27 0 inf 27
freefragpl 32 23170 0 23170 2 0 2 2 0 inf 2
freeblkspl 108 624894 0 624894 2850 0 2850 2850 0 inf 2850
freefilepl 28 3035 0 3035 3 0 3 3 0 inf 3
diraddpl 32 4245 0 4245 6 0 6 6 0 inf 6
mkdirpl 28 1020 0 1020 2 0 2 2 0 inf 2
dirrempl 32 3519 0 3519 3 0 3 3 0 inf 3
pftrpl 60 18405337 0 18405243 687 0 687 687 0 inf 685
pfrulepl 256 106 0 53 7 0 7 7 0 inf 2
pfrdrpl 124 1 0 0 1 0 1 1 0 inf 0
pfstatepl 128 9202668 0 9202621 742 0 742 742 0 inf 740
pffrent 16 1 0 1 1 0 1 1 0 20 1
pffrag 32 1 0 1 1 0 1 1 0 8 1
ipqepl 20 376 0 376 1 0 1 1 0 inf 1
tcpcbpl 344 9194 0 9168 4 0 4 4 0 inf 1
sigapl 308 21478 0 21446 4 0 4 4 0 inf 1
plimitpl 152 3439 0 3423 1 0 1 1 0 inf 0
In use 1458K, total allocated 19308K; utilization 7.6% >Fix: >Release-Note: >Audit-Trail: >Unformatted:Received on Thu Nov 7 15:39:59 2002 This archive was generated by hypermail 2.1.8 : Wed Aug 23 2006 - 13:29:36 EDT |
||||||||||
|
|||||||||||